STUDENT CORNER
Assessment of Student's Learning and Academic Achievements
KG1 AND KG2
There are no formal examinations for Kindergarten. Reports are prepared based on the basis of daily/weekly/monthly observations and continuous class assessments.
There are two academic terms for reporting purpose. Term 1 and Term 2.
- Monthly progress review – It is prepared based on the learning outcomes of each subject of that particular month. Monthly academic progress review is published at the end of each month.
- Term end report – Term report card is given at the end of each term.
GRADE 1 TO 4
There are no formal examinations for grade 1 to 4. Reports are prepared based on continuous assessment done throughout the year. There are two types of reports given to students:
- Monthly Progress Review –It is prepared based on the learning outcomes of each subject of that month. Monthly academic progress review is published at the end of each month.
- Term End Report –There are two academic terms for reporting purpose. Term 1 and 2 respectively. Each term end report is prepared based on continuous assessments which include periodic unit tests, subject enrichment activities, class observations.
Monthly academic progress review is given out to all students each month and term report card is given at the end of each term.
Weightage
GRADE 5 TO 8
There is a formal examination system from Grade 5 onwards. There are two types of reports given to students:
- Monthly Progress Review –It is prepared based on the learning outcomes of each subject of that month. Monthly academic progress review is published at the end of each month. Monthly progress review for the month of September would reflect with term 1 end report for this academic year.
- Term End Report –There are 2 academic terms for reporting purpose. Term 1 and 2 respectively. Each term end report is prepared based on continuous assessments which include periodic unit tests, subject enrichment activities, class observations. Term report card is published at the end of each term.
-
Internal Assessment (20%)
Periodic test, Class observations and, Subject enrichment (Activities/ Practical and Project work). Student must secure minimum 33% marks (7 Marks) out of 20 marks in each subject. -
Term End Examination (80%)
Examination for 80 marks in each subject covering 100% syllabus of the subject. Student must secure minimum 33%marks (27 marks) out of 80 marks in each subject.
Weightage
GRADE 9 to 10
Internal Assessment (10%)
Periodic test, Class observations and, Subject enrichment (Activities/ Practical and Project work).
Term End Examination (40%)
Examination for 40 marks in each subject covering 100% syllabus of the subject. Student must secure minimum 33% out of 50 marks (IA+TE=Total) in each subject.
There are two types of reports given to the students:
- Monthly Progress Review –It is prepared based on the learning outcomes of each subject of that month. Monthly academic progress review is published at the end of each month. Monthly progress review for the month of September would reflect with term 1 end report for this academic year.
- Term End Report –There are 2 academic terms for reporting purpose. Term 1 and 2 respectively. Each term end report is prepared based on continuous assessments which include periodic unit tests, subject enrichment activities, class observations. Term report card is published at the end of each term.
Weightage
CO-SCHOLASTIC AREA FOR ALL GRADES (GRADE 1-10)
- Co- scholastic area covers Clubs, Art, Dance, Music, Moral Science/Islamiyat and Physical & Health Education.
- Co- scholastic activities will be assessed on a skill development assessment done by the concerned teacher framing effective tools for the same. Grading is done based on following descriptors:
Points | Grades | Rubrics |
5 | A | Has in-depth knowledge of concepts taught, applies them in a comprehensive way of learning, and uses skills self-sufficiently |
4 | B | Has detailed understanding of concepts taught, applies them in most learning situations and uses skills with partial support |
3 | C | Has broad understanding of concepts taught, applies them in some learning situations and uses skills with support |
2 | D | Has limited understanding of concepts taught, rarely applies them in different learning situations and constantly requires high level of support |
1 | E | Has restricted understanding of concepts taught, hardly applies them in different learning situations and always requires high level of support |
- Grading will not have any descriptive indicators and students will not be upgraded based on the co-scholastic grades.
Promotion Criteria
- Students scoring D and above for Grade 1 to 4
- 0% and above for grades 5 to 9 in aggregate will qualify for promotion to the next grade.
- Attendance for unit tests and all main exams for all grades are compulsory.
- Students found using unfair means during unit tests or term examinations will be marked zero (o) in that subject and no retest will be held for such students. These students will not be eligible for any academic award or school appointments.
Grade indicators | ||||||||||||
Marks range | Grade | |||||||||||
91 – 100 | A+ | |||||||||||
81 – 90 | A | |||||||||||
71 – 80 | B+ | |||||||||||
61 – 70 | B | |||||||||||
51 – 60 | C | |||||||||||
41 – 50 | D | |||||||||||
33 – 40 | E | |||||||||||
Below 33 | U [Ungraded] |
Assessment Description | ||||||||||||||
SE | Subject Enrichment | |||||||||||||
UT | Unit Test | |||||||||||||
CO | Class Observation | |||||||||||||
CR | Concept Recap | |||||||||||||
PREFECTORIAL BODY
STUDENT COUNCIL MIDDLE SCHOOL – 2023-24
Sr. No. | Student Name | Position | Class/Sec | HOUSE |
---|---|---|---|---|
1 | SHAURYA VIRAJ SINGH | HEAD BOY | 8E | HONESTY |
2 | AEINDRI GHOSH | HEAD GIRL | 8A | LOYALTY |
3 | JIBRAN IMRAN KHAN | SPORTS CAPTAIN - BOY | 8E | LOYALTY |
4 | DHANYA VENKATESHWARAN | SPORTS CAPTAIN - GIRL | 8C | LOYALTY |
5 | REHAN RIYAZ MULLA | CULTURAL SECRETARY - BOYS | 8A | INTEGRITY |
6 | EYAFIAH FATIMA EBURAMUSHA | CULTURAL SECRETARY - GIRL | 8C | LOYALTY |
7 | SHRADHA MANOJ | EDITOR -IN-CHIEF - GIRL | 8E | HONESTY |
8 | YOHANN JACOB | EDITOR -IN-CHIEF - BOY | 8D | LOYALTY |
9 | PARSHVA ANKIT SHAH | DISCIPLINE CAPTAIN - BOY | 8F | HONESTY |
10 | ZIYA SHABEER LI | DISCIPLINE CAPTAIN - GIRL | 8D | LOYALTY |
11 | CHIDVILAS REDDY NARSING | CYBER CAPTAIN – BOY | 7A | INTEGRITY |
12 | MRINAL DABI | CYBER CAPTAIN – GIRL | 8E | HONESTY |
13 | SHANICE CHENDUR | HOUSE CAPTAIN – HONESTY | 7C | HONESTY |
14 | KAASHVI DARMORA | HOUSE CAPTAIN – LOYALTY | 8E | LOYALTY |
15 | ISHA BALAJI | HOUSE CAPTAIN – PEACE | 8D | PEACE |
16 | VEDANTIKA NILESH PATIL | HOUSE CAPTAIN – INTEGRITY | 8D | INTEGRITY |
17 | RASHI KUMARI | HOUSE PREFECT – LOYALTY | 6B | LOYALTY |
18 | RAKSHITHA A P | HOUSE PREFECT – LOYALTY | 5D | LOYALTY |
19 | KAVYA PARAG KULKARNI | HOUSE PREFECT – PEACE | 6D | PEACE |
20 | ASBA FATHMA | HOUSE PREFECT – PEACE | 5F | PEACE |
21 | NUSAIBAH FATHIMA AHMED | HOUSE PREFECT – INTEGRITY | 6C | INTEGRITY |
22 | RAMAKRISHNAN C R | HOUSE PREFECT – INTEGRITY | 5F | INTEGRITY |
23 | SHAZIL SHABEER | HOUSE PERFECT – HONESTY | 6G | HONESTY |
24 | DIYA MAHESH | HOUSE PERFECT – HONESTY | 5D | HONESTY |
SENIOR STUDENT COUNCIL 2023-24
Sr. No. | Student Name | Position | Class/Sec |
---|---|---|---|
1 | Vihaan Pradeep | Head Boy | 12A |
2 | Saachi Dhadwal | Head Girl | 12A |
3 | Rishi Vikram Singh | Sports Captain - Boy | 12A |
4 | Aliena Mohammad Khan | Sports Captain - Girl | 12C |
5 | Shivam Gohel | Cultural Secretary - Boy | 12C |
6 | Haniya Mirza | Cultural Secretary - Girl | 12C |
7 | Srinjay Mukharjee | Discipline Secretary - Boy | 12C |
8 | Fathima Nehrin | Discipline Secretary- Girl | 12B |
9 | Anthony Binu Alapatt | Editor-in –Chief -Boy | 11A |
10 | Elizabeth Binu Alapatt | Editor- in –Chief -Girl | 11A |
11 | Subbulaksman Prabhushankar | Cyber Captain-Boy | 11A |
12 | Azmi Fathima | Cyber Captain – Girl | 11B |
13 | Mohammed Asif | House Captain Honesty | 12C |
14 | Abhiraj PS | House Captain Integrity | 12C |
15 | Faizan Ahmed | House Captain Loyalty | 12B |
16 | Akshith Palamthodi | House Captain Peace | 12A |
17 | Rehan Badar | Honesty House Prefect | 10A |
18 | Aditya Anil | Honesty House Prefect | 9A |
19 | Sadia Yassmin | Integrity House Prefect | 10B |
20 | Arathi Subhash | Integrity House Prefect | 9C |
21 | Purva Patel | Loyalty House Prefect | 10A |
22 | Nandhana Sreelakshmi | Loyalty House Prefect | 9A |
23 | Shreya Shijulal | Peace House Prefect | 9A |
24 | Sneha Singh | Peace House Prefect | 10A |
JUNIOR STUDENT COUNCIL 2022-23
SENIOR STUDENT COUNCIL 2022-23
JUNIOR STUDENT COUNCIL 2021-22
Sr. No. | Student Name | Position | Class |
---|---|---|---|
1 | ANIKET GODLA | Head Boy | V - C |
2 | ADITI GURU | Head Girl | V - C |
3 | RATANDEEP PRABHAKAR | Sports Captain - Boy | V - F |
4 | AMAL MARIYAM | Sports Captain - Girl | V - E |
5 | CHIDVILAS REDDY NARSING | House Captain – Integrity | V - C |
6 | NEVIL SHANKAR SHIBI | House Captain – Honesty | V - F |
7 | KAVYA VIRAL HARSORA | House Captain – Loyalty | V - D |
8 | HARINI KAVIARASU | House Captain – Peace | V - D |
9 | YASHASWINI TUNIKIÂ | Cultural Secretary - Girl | V - B |
10 | MISHAL MOHAMED NEDIYODATH | Cultural Secretary - Boy | V - A |
11 | AKSHAJ MUNSHI | Editor-in-Chief | V - E |
12 | AYLIN TINO | Discipline Captain | V - C |
13 | KARTHIK KALLAKURI | Cyber Captain | V - D |
14 | RISHI OSHEN | House Prefect – Integrity | IV - A |
15 | SHANYASHRITHA ARUNMOZHI | House Prefect – Honesty | IV - A |
16 | BHUVI T GUTTI | House Prefect – loyalty | IV - D |
17 | KAVYA P KULKARNI | House Prefect – Peace | IV - D |
SENIOR STUDENT COUNCIL 2021-22
Â
Sr. No. Name Position Grade / Section House
1 Mohamed Hisham Mohamed Ismail Head Boy X B Loyalty
2 Saachi Dhadwal Head Girl X A Peace
3 Rishi Vikram Singh Sports Captain X A Peace
4 Heba Tallah Javith Sports Captain X A Integrity
5 Abhay Tyagi Captain - House of Honesty IX A Honesty
6 Â Vihaan Pradeep Captain - House of Loyalty X A Loyalty
7 Venkata Subba Reddy Captain - House of Integrity X A Integrity
8 Anushka Mohanty Captain - House of Peace X A Peace
9 Akshit Palamthody Cultural Secretary X A Peace
10 Athulya Subhash Cultural Secretary X C Honesty
11 Elizabeth Binu Alapatt Editor-in-Chief IX A Honesty
12 Antony Binu Alapatt Sub - Editor IX A Integrity
13 Punnose Kuncheria Purakel Cyber Captain IX A Loyalty
14 Jagrut Vivek Rai Discipline Secretary X A Honesty
15 Fathima Nehrin Mullungal Discipline Secretary X C Honesty
16 Shaurya Viraj Singh Prefect - House of Honesty VI E Honesty
17 Aavni Sudheesh Prefect - House of Honesty VIII C Honesty
18 Radhika Suri Prefect - House of Integrity VI D Integrity
19 Sanskriti Vikash Kumar Prefect - House of Integrity VII A Integrity
20 Mahek Manoj Jadhav Prefect - House of Loyalty VII C Loyalty
21 Sneh Hiteshbhai Savaliya Prefect - House of Loyalty VIII A Loyalty
22 Shreya Shijulal Prefect - House of Peace VIIA Peace
23 Sneha Singh Prefect - House of Peace VIII D Peace
JUNIOR STUDENT COUNCIL 2020-21
SENIOR STUDENT COUNCIL 2020-21
JUNIOR STUDENT COUNCIL 2019-20