SL NO | Driver Name | Area Name | Bus Number | Mobile Number |
---|---|---|---|---|
1 | SHAKUIN BADSHAH | Ezdan comp- 4,54,55 | 1 | 70248240 |
2 | KAMAL HUSSAIN | Al Rawdha-All over areas | 10 | 70162810 |
3 | LIL BAHADUR | Musherib -Near Crystal Palace,Near Doha downtown & Behind Woqod | 11 | 77085641 |
4 | SYED GHANI | Bin Mahmud-Mirzam Resi,Behind Lacigel and Metro Station | 12 | 70164116 |
5 | SELVANAYAKAM | Moglina-Al Athiya comp,Al Thani Comp & Near VIP hotel | 13 | 31587017 |
6 | ARSHAD RIAN | Ezdan Comp- 9 | 14 | 77068506 |
7 | AMANULLAH ALAF KHAN | Al Hilal-Behind Safeer,Behind Emadi Hospital and Behind Oredo Bldg. | 15 | 74787231 |
8 | EKRAJ | Ain Khalid-Sultan Complex 1 & 2,Black Olive Area,Umm Alsaneem & White Palace | 16 | 70163862 |
9 | SULTAN JAAN | Thumama-Bsquare Mall Area | 17 | 31587063 |
10 | NAVEEDULLA KHAN MUHAMMAD | Ezdan Oasis -Land B,Near woqod | 18 | 31587016 |
11 | SANTA BAHADUR RAI | Bin Omran-Near Green Masjid,CBQ area & Masiella-Near Lulu | 19 | 77251410 |
12 | ABDUL MANNAN | Ezdan comp- 23 | 2 | 70248632 |
13 | KISHOR KUMAR PONNAN | Mesaied-Near MIS school | 20 | 74761807 |
14 | NAVPREET SINGH | Old Airport-Behind Food Palace,Health Center area,Behind FFC | 21 | 31587041 |
15 | AMRIT PAL SINGH | Old Airport-Near The Mall,TRAC office ,Lulu Hyper & Rose Garden Area | 22 | 70079012 |
16 | ZAIDULLAH KHAN | Ezdan comp- 3 | 23 | 70085139 |
17 | AMRIT PAL SINGH | Old Airport-Near The Mall,TRAC office ,Lulu Hyper & Rose Garden Area | 22 | 70079012 |
18 | ZAIDULLAH KHAN | Ezdan comp- 3 | 23 | 70085139 |
19 | AFTAB HUSSAIN | Muntaza-Ghanim Garden,Taxi Hotel & Behind Al Shaheen | 24 | 74704830 |
20 | FAIZULLA ALAF KHAN | Ezdan Comp -6,7,56 | 25 | 31587055 |
21 | FAIZULLA ALAF KHAN | Ezdan Comp -6,7,56 | 25 | 31587055 |
22 | GANESAN SUNDRARAJAN | Ezdan Comp -8 &10 | 26 | 70121459 |
23 | GOPAL TAMANG | Ezdan Oasis -Land D | 27 | 31587067 |
24 | PALVINDER SINGH | Najma-Behind Toyota & Naseem Al Rabeeh Hosp. | 29 | 70157314 |
25 | SAJID KANAKKUPURAMBATH | Ezdan comp- 3 | 3 | 74780171 |
26 | SHAMBU CHAUDHARY | Al Saad-Mirqab Mall & Al Naseer-Near Loyola School | 30 | 31587056 |
27 | MOHAMMED FAIZ | Westbay-City Center ,Friz Kulaib & Markhiya | 31 | 74761527 |
28 | GURINDER SINGH | Mansura-Behind Holiday villa,Near Carpet Center & Behind Crown plaza | 32 | 31587006 |
29 | SAHIBZADA | Najma -Naseem Alrabeeh & Hot Bread R/A | 33 | 77290896 |
30 | TEJ BAHADUR SUNUWAR | EzdanComp-30 | 34 | 70542721 |
31 | JAGJIT SINGH | EzdanComp-19,26,27,31& Yasmine Village | 35 | 70138264 |
32 | PRAKASH | EzdanComp-22 | 36 | 31587045 |
33 | GHULAM ABBAS | EzdanComp-24 | 37 | 70094218 |
34 | RATAN RAJBANSHI | EzdanComp-24 | 38 | 31587064 |
35 | JIT LAL CHAUDHARY | Barwa City-Near Lulu area | 39 | 31587044 |
36 | JATAR SINGH | Wakra-Behind KIM's,Baladiya,Toyota Service & M'c donalds | 4 | 31587034 |
37 | GURJAN SINGH | Musherib-Al Mana Resi, Bayti-2 & Panasonic | 41 | 70422925 |
38 | TAHIRSHAH | Ezdan Comp-10 | 42 | 31543738 |
39 | FAQIR HUSSAIN | Bin Mahmud-Near Quality Hyper,Badariya Signal & Main Street | 43 | 31587019 |
40 | ADIL | EzdanComp-11 | 44 | 31587013 |
41 | BAIJU PADANNA | Doha Jadeed & Friz Abdel Aziz | 45 | 31587037 |
42 | PRAKASH CHANDRA | Friz Abdel Aziz and Old Ghanim-Larose Bldg,O G Park,Behind Grand Regal | 46 | 31587049 |
43 | MUJAHID KHAN | Abu Hamour-Dar Al Salaam Complex & Behind Bombay Silk | 47 | 31587047 |
44 | ABDUL RAHMAN HAYAT KHAN | Al Thumama-Behind Kharama & Near Stadium | 48 | 31587002 |
45 | MAGBOOL ASKER | EzdanComp-21,23 | 49 | 31587023 |
46 | SHAFAT ALI | Madinatna-Cluster-J,H,G,C | 50 | 31587014 |
47 | TAIMOOR REHAMA | EzdanComp-28,35 & Opposite Monarch School | 51 | 31587008 |
48 | ABDUL REHMAN | Ezdan Oasis-Land A | 52 | 31570439 |
49 | SULTAN JAAN | Barwa Village,Souq Haraj Market | 53 | 31587063 |
50 | HUM BAHADUR | Madinat Khalifa-South& north,Garafa-Near Sports Club,Behind Sidra Village & Luqta & Alikhlas Market | 54 | 31587058 |
51 | RAJENDRA DURAISAMY | Old Airport-Traffic dept,Shoprite area,Bhavan school & Behind Tea Madina | 55 | 31587038 |
52 | SUDHIR | Ezdan Oasis -Land B | 56 | 30707179 |
53 | TARQ AHMED GUL AHMAD | Ezdan Oasis -Land C | 57 | 31587050 |
54 | PEMBA | Barwa City-Newton school & Mesameir Comp | 58 | 31587051 |
55 | AMAL ASANTHA SIRIWARDHANA | EzdanComp-3 | 59 | 31587059 |
56 | MUHAMMAD NISAR | Wakra-Al Muftah Village | 60 | 74406693 |
57 | BISHNU RAJ GIRI | Ezdan Oasis -Land B | 61 | 31587025 |
58 | BIKESH TAMANG | Wukair-Behind Poly Clinic & Behind Jonoub square & Woqod petrol Stn. | 62 | 30736383 |
59 | DILBAG SINGH | Ain Khalid-Behind Safari Mall & Ansar G.& Near Zero one mall,Turkish school | 63 | 70297393 |
60 | SURESH HALWAI | Bin Omran-Auqaf Comp & Haya Complex | 64 | 30704831 |
61 | SURESH HALWAI | Bin Omran-Auqaf Comp & Haya Complex | 64 | 30704831 |
62 | GURJAN SINGH | Mamura-Souq al mamura,New Salata-All over area & Muntaza- Behind Andulas Stn. | 65 | 31580635 |
63 | MUHAMMAD SHAFI | Moglina-Behind Abubaker Masjid,Near Sana signal & Near HSBC bank | 66 | 30190564 |
64 | ABDULALEEM HAJI | Ezdan Comp- 9 | 67 | 30423325 |
65 | SURENDRA PYAKUREL | Wakra-Beach side, Al Meera & Near Jabel area | 68 | 77113809 |
66 | MD.AKRAM | Friz Sudan-Near alsaad sports club ,Al Nasar-Opposite FFC & Al Waab | 69 | 31534257 |
67 | JOBANPREET SINGH | Nuaija-Behind Alahli sports,Olive Intl school & Al Hilal-Lulu hyper,Medical commission | 70 | 30781270 |
68 | HUSSAIN SAJEED | Old salata and Ras Abu Aboud | 71 | 71367359 |
69 | SAJID ULLAH KHAN | Ezdan Comp-36,37,39,40 | 72 | 70088634 |
70 | SANDEEP SINGH BALBIR SINGH | Ezdan Oasis -Land D | 73 | 31384985 |
71 | SHANKAR BAHADUR TYAGI | Old Airport-Supreme Edu & Near Doha downtown Rest. & Behind Lulu office | 74 | 74464308 |
72 | GULBAT KHAN | Wakra-Behind Al Rawabi,Doha Bank & Near MOI | 75 | 70346856 |
73 | BENU GUTAM | Al Junoub Garden-Ezdan13 block no-2,3,4,5,6 & 8 | 76 | 31587009 |
74 | REHMAN ULLAH | Mesaied-Qafco Bldgs & Al banush area | 77 | 30616895 |
75 | HARDEEP SINGH | Wakra-Near New Retail Mart,Behind Hamad Hosp.,Almeera south | 78 | 70158133 |
76 | SATNAM SINGH | Madinatna-Cluster-A,B,I and Near Lulu area | 79 | 31206879 |
77 | KHAN MUHAMMAD | Ezdan Comp-18 & Behind Area | 80 | 31060772 |
78 | SURESH HALWAI | Lusail & Pearl Qatar | 82 | 30704831 |
79 | BIMAL RANA | Ezdan Oasis land-A & B | 83 | 70179509 |
80 | SANTOSH SRESHTHA | Wakra-Behind Old Retail Mart | 84 | 70124971 |
81 | SURAT | Al Junoub Garden,Ezdan 13 Block no-7,9 &10 | 85 | 71124981 |
82 | BALKUMAR | Ezdan 9 & 23 | 86 | 30872713 |
Transport executives and Supervisors of MIS act as the first contact for parents for transport matters.
For Transport Enquiries – Mr.Afzal Khatib – Mob: 50007405 – (Transport Supervisor)
DPS Monarch International School Transport
DPS-Monarch International School has an efficient transport system supervised by Qatar Transport Authority-trained bus Supervisors and headed by the Transport Executive. We have fully equipped, well-maintained school buses for students’ transport. All buses are provided with an advanced GPS, special security system, and cameras to ensure the safety of students. The buses operate inside and outside the city, providing our students with safe, efficient, and timely bus facilities. As every child’s comfort is our priority, our trained staff takes utmost care to give the children a safe journey to and from school. DPS-Monarch has well-trained drivers and bus attendants in all the buses to help the students.
An exclusive vehicle workshop takes care of the maintenance of school buses, including air-conditioning in the bus. All safety equipment, as specified, is being provided inside the bus [Fire extinguishers, first aid box, etc.] The Bus staff are given training continuously to reinforce the importance of the student’s safety while they are on the school buses, for example, the importance of wearing seat belts while the bus is on the move. A daily attendance sheet in the bus with students’ details and parents’ contact numbers in it.
Bus movement on the campus is strictly monitored with the help of the transport supervisor and support staff. The Transport Executive is responsible for training and day to day monitoring of the duties of the support staff. MIS has a school bus policy and a field trip policy; a ready reckoner detailing the objectives and responsibilities while the students are in the bus and while on a field trip. Arrival, Dispersal, etc. are monitored and the school has given high priority to safety and security of the children in the buses and in the campus.
TRANSPORT INSTRUCTIONS (AY 2022-23)
- Parents should confirm the availability of transport and timings before the usage of our service.
- Pickup /Drop off timings can be changed and informed by the transport dept.
- The students are expected to wear their bus/ID cards regularly.
- Students should be at the bus stop 5 minutes before the normal pickup times. Drivers or attendees will not give missed calls before the bus arrivals. Parents are requested and responsible for bringing their wards to the bus pick-up point and making provisions for receiving them at the time of drop-off.
- At the time of boarding, please ensure that your child does not move toward the bus until it comes to a complete standstill.
- School buses will bring students back to school in case parent is not there to receive students at their respective stop.
- Students must maintain discipline while using school transport. Indiscipline in the bus such as fighting, talking loudly, disturbing fellow passengers, or damaging vehicles are not allowed to use the service and will be subject to disciplinary action, including suspension of transport service.
- Provide a written note to the school if your child is to return home by any other means and is not to take the bus home or in case of an early dispersal. Parents are advised to get the gate pass from the security guard before collecting their child. A parent should also inform the respective bus driver while coming to collect the child.
- Changes in Pick-up or Drop-off points will be accepted only with prior written permission. Kindly send a note to the administrative office.
- Transport will provide services to your ward(s) as per mentioned address on the transport requisition form, it will not frequently change daily as per your availability places. ( Kindly check this point)
- Instructions by the Teachers traveling on the bus should be strictly followed.
- The bus attendants and the drivers are fully authorized to guide your child inside the bus as well as report to the school office if your child is not following the above guidelines.
- Due to the safety and security of the students, we do not allow students to go by taxi without an adult accompanying them. Therefore, either one of the parents should attend to the children in case of non-availability of private transport /school transport.
- Since the transport department is experiencing slow-moving traffic during the student’s pick-up and drop-off due to the ongoing construction work in Qatar, Parents are requested to abide by the timing and pick-up and drop-off location given by the respective driver.
- Please note transport helpdesk will be available only during school hours [7.00 am to 4.30 p.m.]. Parents are requested to drop an official email to transport after school hours.
- For any updates on transport, kindly check the school website regularly.
TRANSPORT FEE POLICY (AY 2022-23)
Greetings from DPS Monarch!
At the outset, we express our profound gratitude to all our parents for their continued support and cooperation. This is to inform you all that the school has reviewed and updated the Transport Fee policy. Accordingly, we would like to inform the parents that the transport can only be provided to the students based on the below mentioned terms & conditions.
- Transport service is an optional service provided by the school.
- Transport service cannot be provided unless the transport policy is accepted by the parent.
- Transport Fee dues, if any, has to be fully paid before the start of the term in order to avail the service.
- Transport Fee has to be paid along with the tuition fees, to avail transport services.
- In case of discontinuation of transport during the term after opting for the same, and failure to pay transport fees, same will be adjusted against any subsequent fee payment made by the parent, regardless of whether the transport service has been used on any day during the term. Please note that, once the transport fee is generated, the student becomes liable to pay the same for that term.
- Parent In case of cancellation of the transport service after the payment of the transport fee, the same will not be refunded or adjusted or carried forward to the next term, regardless of whether the transport service has been availed or not on any day during the term.
- If a parent wishes to change the residence area(zone) from “Inside Wakra” to “Outside Wakra” during the academic year, the changes in the transport fee will be calculated with effect from the current term , and the same will not be adjusted or carried forward to the next term. (Please note that before applying for any route change, the same has to be confirmed with the transport Department about the availability of service/seat in that particular route. The Transport will only be provided if there is service/Seat).
- For “Transport policy” related clarification or any route (new / change / discontinuance) related query, please email at [email protected]. (All transport related forms are available in the School website www.misdoha.com.For any fee related query, you can reach us at [email protected]. We appreciate your continued support.
Click here to download:
Transport Instructions and Fee Policy AY 2022-23
Term 1 | Term II | Term III |
April – June | September – November | December – March |
You are advised to download the application and fill the format with your ward information and forward to [email protected].